- Home
- ICAS Results
ICAS Results
- 2010 Competition and Assessment Dates
The schedule for 2010 ICAS is now available.
- How To Enter
Find out how to enter the ICAS.
- FAQ
Answers to frequently asked questions about ICAS.
EATS is proud to announce that coordinators are able to access the school and student data more efficiently through results made available online.
Please note
Reports are only available to schools that participated in ICAS.
There may be a delay in processing the reports during peak periods.
For competition results, please visit the EAA-UNSW website.
2006 ICAS Medal Winners (Malaysia)
| NAME | LEVEL | SCHOOL |
|---|---|---|
| Aswan Yap | Form 3 | Garden International School, Kuala Lumpur |
| Basil Lim Boon Hoh | Form 3 | Garden International School, Kuala Lumpur |
| Calvin Khor | Form 2 | Sekolah Sri Kuala Lumpur Secondary School, Selangor |
| Chok Tsern Yig | Std 4 | SJK (C) Sin Hwa, Sabah |
| Christopher Tan Zhang Jie | Form 1 | Pusat Tuisyen Integriti, Kuala Lumpur |
| Daniel Ting Wei Chuen | Form 3 | SM Sri Sempurna, Kuala Lumpur |
| Ew Ju Vern | Form 3 | SMK Taman Desa, Kuala Lumpur |
| Hiew Kar Yee | Std 6 | SRJK (C) Kuok Ming, Sabah |
| Lee Kin Wai | Form 3 | SMK St Francis, Melaka |
| Liew Jia Ton | Std 4 | SJK (C) Hing Hwa, Sabah |
| Liu Jun | Std 3 | SJK (C) Hing Hwa, Sabah |
| Mohd Hedir Bin Abdul Rashid | Std 4 | SRJK (C) Kuok Ming, Sabah |
| Ong Keng Chai | Form 4 | Sekolah Tinggi Muar, Johor |
| Sia Zheng Cheng | Std 5 | SJK (C) Sin Hwa, Sabah |

